Food For Thought
Adugodi, Bengaluru 560030
Gourmet catering.
Share this page
Cooking Info
Athens 3/108, Hosur Road,
Adugodi Bengaluru 560 030
Delivery charges extra, as per actual cost.
Menu & Pricing
Please book your catering a week in advance of your event.
Please ask for the my special preset menus e.g. Fusion Story, Simple & Sweet, Sweet Celebration, Soulful Indian, Exotic Medley and many more.
Kid friendly children's party menus, with child sized portions, has options such as Sliders, Mini Pizza, Waffles, Croissants, Lemonade, Chocolates, Vada Pav, Popcorn, French Fries, Jello, Corn Bhel, Pancakes, Bombay Sandwich, Bhel, Paani Puri, Mexican Bowl and Italian Pasta Pomodoro.
I can offer outdoor catering with fresh preparation of your order, subject to being provided a kitchen space with sufficient table stations as well as a washing area. Crockery, cutlery and service staff arrangements also undertaken.
ITALIAN
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 |
Pasta Choose any one: - Penne - Spagetti - Farfella - Macaroni Choice of sauces: |
||
- Cheese Sauce | 950 | 1 dish | |
- Fungi (Mushroom) Sauce | 950 | 1 dish | |
- Basil Pesto Sauce | 950 | 1 dish | |
- Arabiatta | 850 | 1 dish | |
- Aglio Olio | 850 | 1 dish | |
2 | Penne with Pizza Crust | 1500 | 1 dish |
3 | Herbed Panini with Grilled Veggies | 150 | per pc |
4 | Feta Olive Dip | 750 | 500 gms |
5 | Thyme and Rosemary Infused Spuds & Shallots | 950 | serves 6 |
6 | Parmesan Crisps Olive Aglio Olio | 1500 | serves 5 |
7 | Herbed Ciabatta with Tomato Mozzarella | 1500 | serves 6 |
8 | Mushrooms Vol-au-vents | 650 | 15 pcs |
9 | Roasted Pumpkin with Feta and Walnut Crostini | 650 | 15 pcs |
10 | Spinach and Ricotta Lasagna | 1100 | 1 dish |
11 | Aubergines and Zucchini Lasagna | 1050 | 1 dish |
12 | Spinach and Ricotta Canneloni | 1050 | 1 dish |
13 | Herbed Rice with Veggies in Bechamel Sauce | 1050 | 1 dish |
14 | Ricotta Shells | 1800 | |
15 | Potatoes with Spicy Pesto | 950 | 1 dish |
16 | Vegetarian Ratatoille | 1500 | 1 dish |
MEXICAN
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Mexican Platter | 2100 | serves 10 |
2 |
Quesidillas, with choice of: - Cheese & Refried Beans - Corn and Peppers - Cottage Cheese & Peppers |
450 | 4 pcs |
3 |
Burrito Bowl with Cheese, Refried Beans, \ Salsa, Guacomole, Corn, Sour Cream, Nachos and Rice |
2100 | serves 10 |
4 | 3 Layered Dip | 550 | serves 6 |
5 | Mexican Lasagna | 1200 | serves 10 |
INDIAN
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Dal Makhani | 850 | serves 8 |
2 | Amritsari Chana | 950 | serves 10 |
3 | Kadhai Paneer | 950 | serves 8 |
4 | Amristari Aloo | 650 | serves 8 |
5 | Palak Paneer | 750 | serves 8 |
6 | Ajwaini Paneer | 750 | serves 8 |
7 | Veg Biryani with Burhani Raita | 1200 | serves 8 |
8 | Sabzi Kachori | 1500 | serves 10 |
9 | Mushroom Biryani with Herbed Raita | 750 | 500 gms |
10 | Kadhi Kachori Chaat | 1500 | serves 8 |
11 | Dahi Wada Aloo Dum | 850 | serves 8 |
12 | Pudina Kadhi with Open Samosa Chaat | 1500 | serves 8 |
13 | Dhokla Nippat Chaat | 750 | serves 8 |
14 | Chola Tikki Chaat | 850 | serves 8 |
15 | Palak ke Kabab | 45 | per pc |
16 | Cocktail Uthapams with Chutney | 650 | 15 pcs |
17 | Cocktail Samosas | 15 | per pc |
18 | Bombay Sandwich Bake | 1200 | serves 10 |
MEDITERRANEAN & MIDDLE EASTERN
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 |
Moroccan Couscous with Cottage Cheese & Tossed Veggies |
2100 | serves 10 |
2 | Falafel Pockets | 2100 | serves 10 |
3 | Mezze Platter | 2100 | serves 10 |
4 | Beans Foul (Phool) | 750 | serves 8 |
5 | Zatar Manakish with Labneh | 65 | per pc |
6 | Cheese Manakish with Labneh | 75 | per pc |
7 | Pita with Falafel Hummus, Labneh & Toum | 750 | 5 pcs |
8 | Baby Potatoes iwth Harissa over Salsa | 850 | serves 10 |
ORIENTAL & FAR EASTERN
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Vietnamese Rice Paper Wraps | 950 | 12 pcs |
2 | Burmese Khaosoi | 2100 | serves 10 |
3 | Cucumber Avocado Sushi | 950 | 12 pcs |
4 | Tofu Agedashi with Jasmine Rice | 1500 | serves 10 |
5 | Japanese Tacos | 1200 | serves 10 |
6 | Thai Red Curry Rice | 1500 | serves 10 |
7 | Thai Green Curry Rice | 1500 | serves 10 |
8 | Massaman Curry Rice | 1500 | serves 10 |
9 | Tom Yum Soup | 850 | serves 8 |
10 | Thai Lettuce Cups | 750 | serves 10 |
11 | Thai Pani Puri | 750 | serves 10 |
12 | Kafir Paneer on Nachos | 950 | serves 10 |
13 | Phad Thai | 1200 | serves 10 |
SALADS
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Banana Blossom Salad | 750 | serves 8 |
2 | Watermelon Feta Salad | 750 | serves 8 |
3 | Protein Quinoa Salad | 1050 | serves 8 |
4 | Barley Salad | 750 | serves 10 |
5 | Black Rice Salad | 1050 | 1 dish |
6 | Burmese Salad | 1200 | serves 10 |
7 | Raw Mango Papaya Salad | 950 | serves 8 |
8 | Tofu Noodle Salad | 950 | serves 8 |
FONDUE
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Pavbhaji Fondue | 1200 | serves 10 |
2 | Mexican Chilli Fondue | 1500 | serves 10 |
3 | Teriyaki Fondue | 1500 | serves 10 |
4 | Cheese Fondue | 1500 | serves 10 |
DESSERTS
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Gud Sandesh with Roasted Almonds | 1500 | per kg |
2 | Badam Rabri | 1800 | per kg |
3 | Chocolate Caramel Pudding | 1800 | per dish |
4 | Banana Vanilla Panacotta | 150 | per cup |
5 | Coffe Caramel on Icecream | 125 | per cup |
6 | Boondi Thandai Panacotta | 150 | per cup |
7 | Mango Sandesh Cups | 55 | per cup |
8 | Carrot Cake | 950 | per loaf |
9 | Chocolate Banana Cake | 950 | per loaf |
Back to Bengaluru directory