K'S Kitchen
Wadala, Mumbai 400 031
Flavoured paneer and Parsi cuisine.
Typical home made Parsi specials and daily food.
Last updated: Sept 2020
Contact Card
Katy Bhaka
9821 754 939; 2416-6455
Calling Hours : Daily 11 am to 65pm
Share this page
Cooking Info
Parsi traditional dishes and pickles.
A large variety of flavoured paneer.
Jumbo prawn pickle is a speciality.
A large variety of flavoured paneer.
Jumbo prawn pickle is a speciality.
All week, round the year.
53, 5th floor, Chanchal Smruti,
Opposite Shriram Industrial Estate,
Katrak Road, Wadala, Mumbai 400 031
Opposite Shriram Industrial Estate,
Katrak Road, Wadala, Mumbai 400 031
Pick up from location.
Digital payment options are GooglePay & bank transfer.
Delivery free in Dadar and nearby areas.
Delivery available across Mumbai, chargeable at actuals.
Digital payment options are GooglePay & bank transfer.
Delivery free in Dadar and nearby areas.
Delivery available across Mumbai, chargeable at actuals.
Menu & Pricing
Please place orders 24-48 hours prior.
My speciality is flavoured paneer, Rs 750/kg, in 5 flavours:
- Plain
- Herbal
- Ginger Garlic
- Cumin
- Pepper
P.S. :: The items where Qty. is 1 pc require minimum order of 6 pcs.
VEGETARIAN
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Vegetable Cutlet | 40 | 1 pc |
2 | Potato Cheese Pattice | 50 | 1 pc |
3 | Pakoda | 40 | serves 1 |
4 | Dhanshak | 300 | serves 1 |
5 | Vegetable Pulao | 300 | serves 1 |
6 | Khicdi & Dahi Kadi | 250 | serves 1 |
7 | Cauliflower & Macaroni Bake | 275 | serves 1 |
8 | Mix Vegetables | 300 | serves 1 |
9 | Masala Paneer | 300 | serves 1 |
10 | Assorted Lentils | 275 | serves 1 |
11 | Orange Curry Rice | 275 | serves 1 |
12 | Green Curry Rice | 275 | serves 1 |
13 | Dhan Dal Patio | 400 | serves 1 |
14 | Tomato Curry Rice | 275 | serves 1 |
15 | Choice of Veg + Roti | 275 | serves 1 |
16 | Veg Stew | 300 | serves 1 |
17 | Tomato Gravy Cutlet | 300 | serves 1 |
18 | Masala Paratha | 25 | 1 pc |
19 | Vegetable Soup | 300 | serves 1 |
20 | Parsi Sev | 225 | serves 1 |
STARTERS & MORE
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Mutton Cutlet | 65 | 1 pc |
2 | Chicken Cutlet | 60 | 1 pc |
3 | Mutton Kebab | 65 | 1 pc |
4 | Chicken Kabab | 60 | 1 pc |
5 | Mutton Kheema Pattice | 65 | 1 pc |
6 | Chicken Kheema Pattice | 60 | 1 pc |
7 | Chicken Russian Pattice | 65 | 1 pc |
8 | Potato Cheese Pattice | 55 | 1 pc |
9 | Egg & Chutney Pattice | 50 | 1 pc |
10 | Akuri Pattice | 55 | 1 pc |
11 | Chicken & Cheese Croquette | 45 | 1 pc |
12 | Spicy Chicken & Cheese Croquette | 45 | 1 pc |
13 | Brain Fritters | 125 | 1 pc |
14 | Mutton Chop | 110 | 1 pc |
15 | Mutton Potato Chop | 135 | 1 pc |
16 | Patra Fish - Full Pomfret | 500 | 1 fish |
MAIN COURSE
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Mutton Dhansak | 325 | serves 1 |
2 | Chicken Dhansak | 300 | serves 1 |
3 | Fish/Prawn Curry Rice | 350 | serves 1 |
4 | Prawn Pulao | 1200 | 1 kg |
5 | Mutton Biryani | 1600 | 1 kg |
6 | Mutton Pulao Dal | 350 | serves 1 |
7 | Chicken Pulao Dal | 325 | serves 1 |
8 | Dhan Dal Patio | 400 | serves 1 |
9 | Trotters (Paaya) | 1250 | 12 pcs |
10 | Tomato Gravy Rice | 350 | serves 1 |
11 | Non Veg Bake | 325 | serves 1 |
12 | Chicken Sali Boti | 300 | serves 1 |
13 | Mutton Sali Boti | 300 | serves 1 |
Back to Mumbai directory