Tastebuds
Powai, Mumbai 400076
Cakes and pastries, cookies and custom design cakes. Teacakes and dry fruit sweets.
Last updated: Oct 2020
Contact Card
Sonali Patil
avipatil001@yahoo.co.in
9422 979 944 9284 970 697
Calling Hours : Daily 10 am to 6 pm
Share this page
Cooking Info
I bake cakes, cupcakes, tea cakes and pastries. I also do customised cakes, made to your design specifications. Cookies, rasmalai, kaju katli and assorted chocolates are the other items I make.
All my items are eggless.
I use only the best quality ingredients and follow hygienic kitchen practises. Everything is freshly made on pre-order only.
All my items are eggless.
I use only the best quality ingredients and follow hygienic kitchen practises. Everything is freshly made on pre-order only.
All week, round the year.
H304, SAMEER IIT Campus,
Powai, Mumbai 400 076
Powai, Mumbai 400 076
Pick up from IIT Bombay Gate at location.
Free delivery in Powai, for orders over Rs. 1000.
Delivery across Mumbai, charged extra, as per actual cost.
Free delivery in Powai, for orders over Rs. 1000.
Delivery across Mumbai, charged extra, as per actual cost.
Menu & Pricing
I specialise in dry fruit sweets.
Please place your orders at least 2 days in advance.
PASTRIES
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Vanilla | 50 | 1 pc |
2 | Orange | 50 | 1 pc |
3 | Strawberry | 60 | 1 pc |
4 | Mango | 60 | 1 pc |
5 | Pineapple | 60 | 1 pc |
6 | Mixed Fruit | 60 | 1 pc |
7 | Butterscotch | 70 | 1 pc |
8 | Kulfi Falooda | 70 | 1 pc |
9 | Blueberry | 70 | 1 pc |
10 | White Forest | 70 | 1 pc |
11 | Black Forest | 70 | 1 pc |
12 | Truffle Chocolate | 80 | 1 pc |
13 | Chocolate Hazelnut | 80 | 1 pc |
CUPCAKES
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Vanilla | 50 | 1 pc |
2 | Orange | 50 | 1 pc |
3 | Strawberry | 60 | 1 pc |
4 | Mango | 60 | 1 pc |
5 | Pineapple | 60 | 1 pc |
6 | Butterscotch | 60 | 1 pc |
7 | Kulfi Falooda | 60 | 1 pc |
8 | Blueberry | 60 | 1 pc |
9 | White Forest | 60 | 1 pc |
10 | Black Forest | 60 | 1 pc |
11 | Truffle Chocolate | 70 | 1 pc |
12 | Chocolate Hazelnut | 70 | 1 pc |
TEA CAKES
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Plain Vanilla | 150 | 250 gms |
2 | Vanilla Tutty Fruity | 150 | 250 gms |
3 | Vanilla Dry Fruit | 170 | 250 gms |
4 | Chocolate | 160 | 250 gms |
5 | Chocolate Dryfruit | 180 | 250 gms |
6 | Marble | 170 | 250 gms |
CAKES
# | Item Name | ½ kg | 1 kg |
---|---|---|---|
1 | Vanilla | 400 | 750 |
2 | Orange | 400 | 750 |
3 | Strawberry | 450 | 750 |
4 | Mango | 450 | 850 |
5 | Pineapple | 450 | 850 |
6 | Mixed Fruit | 450 | 850 |
7 | Butterscotch | 450 | 850 |
8 | Kulfi Falooda | 500 | 950 |
9 | Blueberry | 550 | 1050 |
10 | White Forest | 550 | 1050 |
11 | Black Forest | 475 | 900 |
12 | Truffle Chocolate | 600 | 1150 |
13 | Chocolate Hazelnut | 650 | 1250 |
14 | Lemon | 450 | 850 |
15 | Gulkand | 450 | 850 |
16 | Fresh Fruit | 500 | 950 |
17 | Kulfi Falooda | 500 | 950 |
18 | Rasmalai | 575 | 1100 |
19 | Rose Milkshake | 550 | 1050 |
20 | Very Berry | 575 | 1100 |
21 | Chocolate Walnut | 650 | 1250 |
22 | Chocolate Cappucino | 650 | 1250 |
23 | Red Velvet | 700 | 1300 |
24 | Photo Pullout Cake | 650 | 1250 |
13 | Pull Me Up Cake | 700 | 1350 |
Ras Malai
Kaju Katli
Custom Fruit Cake
Chocolate Cake
Dryfruit Sweets
Chocolates
Back to Mumbai directory