Temptation - House of Cakes
Pokhran Road, Thane 400610
Cakes of all varieties and flavours - fresh cream, fondant and photo cakes.
FSSAI: 21521069000319
Last updated: Feb 2024
Contact Card
Swati Ranmale
swatiranmale@yahoo.com
9167 063 984; 022 2173 7092
Calling Hours : Daily 10 am to 6 pm
Share this page
Cooking Info
I specialise in fresh cream cakes that are beautifully decorated.
I also do Wedding cakes and Photo cakes in a wide range of flavors.
Theme cakes with Fondant is another speciality of mine.
I also do Wedding cakes and Photo cakes in a wide range of flavors.
Theme cakes with Fondant is another speciality of mine.
All week, round the year.
B603, Laxmi Narayan Residency,
Off Pokran Road No. 2, Thane 400 610
Off Pokran Road No. 2, Thane 400 610
Pick up from location only.
Digital payment options GooglePay and PayTM available on the number in the contact card.
Delivery via Wefast available, charged extra as per actuals.
Digital payment options GooglePay and PayTM available on the number in the contact card.
Delivery via Wefast available, charged extra as per actuals.
Menu & Pricing
Please place your orders 1 day in advance.
For theme cakes, fondant cakes and fondant topper cakes, kindly place your orders at least 4 days prior as these hand made objects take time to make as well as to set properly.
All customisations and design alterations, including photo cakes, carry an extra charge, depending on what you want.
SPECIALS
# | Item Name | ||
---|---|---|---|
1 | Healthy Cakes - wheat walnut cake, no maida, no sugar | 900 | 1 kg |
2 | Bento Chocolate Cakes | 275+ | approx 300 gms |
3 | Egg Macaroons | 40+ | per piece |
FRESH CREAM CAKES
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Swiss Chocolate | 1050 | 1 kg |
2 | Swiss Chocolate Caramel | 1150 | 1 kg |
3 | Swiss Chocolate Hazelnut | 1200 | 1 kg |
4 | Blackforest Cake | 1050 | 1 kg |
5 | Vanilla Chocochips with Rose | 1100 | 1 kg |
6 | Vanilla Chocochips with Caramel | 1150 | 1 kg |
7 | Pineapple Cake | 1050 | 1 kg |
8 | Orange Cake | 1050 | 1 kg |
9 | Orange Chocolate Cake | 1150 | 1 kg |
10 | Coffee Chocochips Cake | 1200 | 1 kg |
11 | Vanilla Cake | 900 | 1 kg |
12 | Butterscotch Cake | 1050 | 1 kg |
13 | Butterscotch Chocolate Cake | 1100 | 1 kg |
14 | Butterscotch Caramel Cake | 1100 | 1 kg |
15 | Dutch Truffle | 1150 | 1 kg |
16 | Dutch Truffle Crunch | 1200 | 1 kg |
17 | Dutch Truffle Hazelnut Cake | 1300 | 1 kg |
18 | Belgium Chocolate | 1400 | 1 kg |
19 | Blueberry Cake | 1100 | 1 kg |
20 | Blueberry Chocochips Cake | 1200 | 1 kg |
21 | White Forest Cake | 1200 | 1 kg |
22 | Mixed Fruit Cake | 1200 | 1 kg |
23 | Pinacolada Cake | 1200 | 1 kg |
24 | Oreo Cake | 1300 | 1 kg |
25 | Red Velvet | 1300 | 1 kg |
26 | Dalgona Coffee Cake | 1150 | 1 kg |
27 | Chocolate Bounty Cake | 1300 | 1 kg |
28 | Rasmalai Cake | 1550 | 1 kg |
29 | Gulab Jamun Cake | 1550 | 1 kg |
30 | Kalakand Cake | 1550 | 1 kg |
31 | Real Mango Cake | 1500 | 1 kg |
32 | Real Strawberry Cake | 1050 | 1 kg |
33 | Real Strawberry Chocolate Cake | 1100 | 1 kg |
34 | Belgium Chocolate Hazelnut Cake | 1500 | 1 kg |
35 | Thandai Cake | 1200 | 1 kg |
36 | Lotus Biscoff Chocochips | 1300 | 1 kg |
SPONGE CAKES
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Mawa Sponge Cake | 700 | 1 kg |
2 | Vanilla Sponge Cake | 600 | 1 kg |
3 | Butterscotch Sponge Cake | 600 | 1 kg |
4 | Date & Walnut Sponge Cake | 700 | 1 kg |
5 | Banana Walnut Sponge Cake | 700 | 1 kg |
6 | Apple Cinnamon Sponge Cake | 700 | 1 kg |
7 | Chocolate Sponge Cake | 600 | 1 kg |
8 | Pineapple Sponge Cake | 600 | 1 kg |
THEME CAKES
Themed cakes are priced on individual basis, depending on customisation and design, as well as quantity required.
# | Item Name | ||
---|---|---|---|
1 | Wedding Cakes | ||
2 | Fondant Cakes | ||
3 | Fresh Cream Cake with Fondant Accents | ||
4 | Customised Cakes |
Back to Mumbai directory