Torel's
Carmichael Road, Mumbai 400026
Dips, starters and mains from multiple cuisines - Italian, Lebanese, Arabic, Mexican, Indian & Asian - prepared in an ONLY VEG KITCHEN.
Last updated: June 2019
Contact Card
Torel Mehta
torelvm@gmail.com
98200 82551
Calling Hours : Daily 11 am to 7 pm
My kitchen is pure vegetarian.
Share this page
Cooking Info
Multicuisine vegetarian party food - dips, starters and main courses.
Italian, Mexican, Lebanese, Asian, Indian cuisines.
Italian, Mexican, Lebanese, Asian, Indian cuisines.
Monday to Saturday.
Gulistan Building, Carmichael Road, Mumbai 400 026
Pick up only.
Menu & Pricing
Orders must be placed 5 days in advance.
NO-CREAM DIPS
# | Item Name | Rs | Qty |
---|---|---|---|
1 | Chives Dip | 800 | half kg |
2 | Asparagus Dip | 800 | half kg |
3 | Seven layer Mexican Dip | 800 | half kg |
4 | Spring Onion, Celery, Parsley Dip | 800 | half kg |
5 | Cinnamon & Green Apple Dip | 800 | half kg |
6 | Feta & Olive Fusion Dip | 800 | half kg |
7 | Sun Dried Tomatoes & Cheese Dip | 800 | half kg |
8 | Spinach & Artichoke Warm Dip | 800 | half kg |
9 | Warm Mexican Cheese Dip | 800 | half kg |
10 | Warm Spicy Corn Dip | 800 | half kg |
11 | Mushroom & Almond Warm Dip | 800 | half kg |
STARTERS
# | Item Name | Rs | Qty |
---|---|---|---|
12 | Rice & Spinach Corn Balls | 800 | 12 pieces |
13 | Asparagus Rolls | 800 | 12 pieces |
14 | Cheese Samosas | 800 | 12 pieces |
15 | Olive & Cheese Samosas | 800 | 12 pieces |
16 | Corn, paneer & Cheese Samosas | 800 | 12 pieces |
17 | Mushroom Tarts | 800 | 12 pieces |
18 | Spinach & Cottage Cheese Tarts | 800 | 12 pieces |
19 | Leek & Zucchini Tarts | 800 | 12 pieces |
20 | Stuffed Mushrooms | 800 | 12 pieces |
21 | Mint Cheese Baby Potatoes | 800 | 12 pieces |
22 | Coin Pizzas | 800 | 12 pieces |
23 | Broccoli Cutlets | 800 | 12 pieces |
24 | Zucchini Cutlets | 800 | 12 pieces |
25 | Vegetable Cutlets | 800 | 12 pieces |
26 | Cabbage & Cottage Cheese Cutlets | 800 | 12 pieces |
27 | Grilled Paneer in Pesto | 1000 | 12 pieces |
28 | Stuffed Buns | 1000 | 12 pieces |
OPEN BREAD SQUARES
# | Item Name | Rs | Qty |
---|---|---|---|
29 | Olive & Jalapeno | 700 | 20 pieces |
30 | Asparagus & Cheese | 700 | 20 pieces |
31 | Walnut & Brie | 700 | 20 pieces |
32 | Tomato, Basil & Paneer | 700 | 20 pieces |
33 | Dill & Grape | 800 | half kg |
ITALIAN SOUPS
# | Item Name | Rs | Qty |
---|---|---|---|
34 | Authentic Ministrone Soup | 1500 | 8 cups |
35 | Tomato & Lemon Grass Soup | 1500 | 8 cups |
36 | Broccoli & Almond Soup | 1500 | 8 cups |
37 | Spinach & Pumpkin Soup | 1200 | 8 cups |
38 | Potato & Leek Soup | 1200 | 8 cups |
ITALIAN SALADS
# | Item Name | Rs | Qty |
---|---|---|---|
39 | Rouquette & Caramelised Pear | 1500 | serves 6 |
40 | Pasta Salad | 1500 | serves 6 |
41 | Caesar Salad | 1500 | serves 6 |
42 | Rouquette & Grape Salad | 1500 | serves 6 |
43 | Red Cabbage & Zucchini Salad | 1500 | serves 6 |
44 | Watermelon & Feta Cheese Salad | 1500 | serves 6 |
Choice of salad dressing for these salads: Strawberry Vinagrette Orange Vinagrette Lemon & Mint Vinagrette Mango Dressing Balsamic Dressing Yogurt Dressing Reduced Balsamic & Mustard Dressing Cranberry Dressing |
|||
Just salad dressing | 800 | 500 ml |
ITALIAN DISHES
# | Item Name | Rs | Qty |
---|---|---|---|
45 | Garlic Bread | 300 | serves 6 |
46 | Garlic Bread with Cheese | 350 | serves 6 |
47 | Broccoli Garden | 1500 | serves 6 |
48 | Veggie Bomb | 1500 | serves 6 |
49 | Eggplant Cake | 1500 | serves 6 |
50 | Baby Potato with Caramelised Onions & White Sauce | 1500 | serves 6 |
51 | Cottage Cheese Steak | 1800 | serves 6 |
52 | Tri-layered Bake | 2000 | serves 6 |
53 | Eggplant Parmegiana | 2000 | serves 6 |
ITALIAN PASTA & RICE
# | Item Name | Rs | Qty |
---|---|---|---|
54 |
Pasta (with veggies) Pick a pasta - Angel Hair - Penne - Fusilli - Spagetti - Fettuccini - Farfalle |
2000 | serves 6 |
Pick a sauce - Basil Pesto - Roast Bellpepper Pesto - Arrabiata - Plain Cheese - Mushroom Sauce - Pink Sauce - Lemon Sauce - Paprika Garlic Cream Sauce - Gorgonzola Hazelnut Sauce - Parmesan Sauce - Mint Sauce - Alio Olio - olive oil & herbs |
|||
Pick veggies any 3 included; for extra Garden Greens Mushrooms Bell Peppers Zucchini Grilled Artichoke Asparagus Olives Hazel Nuts Pine Nuts Sundried Tomatoes |
400 |
each |
|
55 |
Stuffed Pasta Pick a pasta - Raviolli - Tortellini - Canneloni - Lasagna - Pinwheel Raviolli - Gnocchi |
2200 | serves 6 |
Pick a stuffing - Spinach & Cottage Cheese - Hazelnut Gorgonzola - Walnut, Fig & Cheese - Ricotta & Orange Rhind - Pine Nut & Three Cheese |
|||
Pick a sauce - Basil Pesto - Roast Bellpepper Pesto - Arrabiata - Plain Cheese - Mushroom Sauce - Pink Sauce - Lemon Sauce - Paprika Garlic Cream Sauce - Gorgonzola Hazelnut Sauce - Parmesan Sauce - Mint Sauce - Alio Olio - olive oil & herbs |
|||
56 | Burnt Celery & Parsley Rice | 1000 | serves 6 |
57 | Basil Pesto Rice with Veggies | 2000 | serves 6 |
LEBANESE
# | Item Name | Rs | Qty |
---|---|---|---|
58 | Lentil Soup | 800 | serves 6 |
59 | Lemon, Mint & Barley Soup | 800 | serves 6 |
60 | Edamame & Cous Cous Salad | 1700 | serves 6 |
61 | Cous Cous & Green Apple Salad | 1500 | serves 6 |
62 | Pearl Barley Salad | 1500 | serves 6 |
63 | Fatoush | 1500 | serves 6 |
64 | Chickpea, Avocado & Feta Salad | 1500 | serves 6 |
65 | Brown Lentil Salad | 1500 | serves 6 |
66 | Spinach & Feta Cheese Samosas | 800 | 12 pieces |
67 |
Corn & Cheese Fattayer (Feta & Mozzarella Cheese) |
1000 | 12 pieces |
68 | Zaatar Paneer | 1000 | 12 pieces |
69 | Batat Hara | 800 | serves 6 |
70 | Muhammara | 800 | serves 6 |
71 | Tzatziki | 700 | serves 6 |
72 | Fatteh | 1200 | 12 cups |
73 | Saffron Rice | 1200 | serves 6 |
74 | Hummus | 800 | serves 6 |
75 | Red Bell Pepper Hummus | 800 | serves 6 |
76 | Edamame Hummus | 1000 | serves 6 |
77 | Red Hot Sauce | 400 | serves 6 |
78 | Green Hot Sauce | 400 | serves 6 |
79 | Tahini Yoghurt Sauce | 600 | serves 6 |
80 | Falafel Bullets | 600 | serves 6 |
81 | Labnah | 700 | serves 6 |
82 | Tabouleh | 700 | serves 6 |
83 | Baba Ghanoush | 800 | serves 6 |
84 | Pita Pockets | 50 | a pair |
85 | Wraps | 30 | 1 piece |
86 | Mixed Olives & Pickle | 500 | serves 6 |
ASIAN STARTERS & SALADS
# | Item Name | Rs | Qty |
---|---|---|---|
87 | Corn Cakes | 800 | a dozen |
88 | Spring Rolls | 800 | a dozen |
89 | Crispy Corn and Wasabi Mayo | 800 | a dozen |
90 | Spiced Sprout Salad | 1000 | serves 6 |
91 |
Krispy Kale and Edamame Salad (with peanut dressing) |
1800 | serves 6 |
ASIAN MAINS
# | Item Name | Rs | Qty |
---|---|---|---|
92 | Green Thai Curry | 1800 | serves 6 |
93 | Red Thai Curry | 1800 | serves 6 |
94 | Sticky Rice | 1000 | serves 6 |
95 | Burnt Garlic Rice | 1000 | serves 6 |
96 | Tofu in Black Bean Sauce | 1500 | serves 6 |
97 | Eggplant in Basil Tomato Sauce | 1200 | serves 6 |
98 | Pad Thai Noodles | 1500 | serves 6 |
99 | Papaya Salad | 1000 | serves 6 |
100 | Nasi Goreng Rice/ Noodles | 1500 | serves 6 |
101 | Khaosuey | 3000 | serves 6 |
102 |
Water Chestnuts & Cashew in Spicy Red Sauce |
1500 | serves 6 |
MEXICAN
# | Item Name | Rs | Qty |
---|---|---|---|
103 | Potato Wedges with Mayo | 800 | serves 6 |
104 | Mini Quesadilla | 800 | a dozen |
105 | Quesadilla | 500 | 9" circle |
106 | Tostadas | 300 | per piece |
107 | Burritos | 1800 | 6 pieces |
108 | Enchiladas | 1800 | 6 pieces |
109 | Tacos | 1000 | 6 pieces |
110 | Mexican Rice | 1800 | serves 6 |
111 | Salsa | 600 | serves 6 |
112 | Sour Cream | 600 | serves 6 |
113 | Guacamole | 800 | serves 6 |
114 | Nachos Sauce | 600 | serves 6 |
115 | Refried Beans | 700 | serves 6 |
Back to Mumbai directory