Veena's Kitchen
Mahim, Mumbai 400
Traditionally authentic Malwani cuisine.
Last updated: Jan 2021
Contact Card
Veena Kharkar
8422 955 604; 9320 215 604
Calling Hours : Daily 11 am to 3 pm, 7 pm to 9 pm
Share this page
Cooking Info
Authentic Malwani home style dishes.
Tuesday to Sunday, Monday closed.
Near Punjab Book Stall & Vijay Sales,
Lady Jamshedji Road,
Opposite Old Mahim Post Office,
Mahim - West, Mumbai 400 016
Lady Jamshedji Road,
Opposite Old Mahim Post Office,
Mahim - West, Mumbai 400 016
Pick up from location.
Delivery from Mahim to Dadar, charged extra, as per actual cost.
Delivery from Mahim to Dadar, charged extra, as per actual cost.
Menu & Pricing
2 hours notice required for small orders, 6 hours for large orders. If delivery is required, please intimate at least 4 hours ahead, so we can arrange delivery.
Please call for the day's special.
CHICKEN
# | Item Name | Rs. | Qty. |
---|---|---|---|
1 | Chicken Sagoti | 180 | serves 1 |
2 | Chicken Sukha | 190 | serves 1 |
3 | Chicken Kaleji | 180 | serves 1 |
4 | Chicken Biryani | 150 | serves 1 |
5 | Chicken Sagoti Thali | 200 | serves 1 |
6 | Chicken Suka Thali | 200 | serves 1 |
7 | Chicken Kaleji Thali | 180 | serves 1 |
8 | Chicken Cutlets | 50 | per piece |
MUTTON
# | Item Name | Rs. | Qty. |
---|---|---|---|
9 | Mutton Sagoti | 230 | serves 1 |
10 | Mutton Sukha | 240 | serves 1 |
11 | Mutton Kheema | 240 | serves 1 |
12 | Mutton Kaleji | 240 | serves 1 |
13 | Mutton Vajri | 150 | serves 1 |
14 | Mutton Sagoti Thali | 280 | serves 1 |
15 | Mutton Suka Thali | 280 | serves 1 |
16 | Mutton Kheema Thali | 300 | serves 1 |
17 | Mutton Kaleji Thali | 240 | serves 1 |
18 | Mutton Vajri Thali | 150 | serves 1 |
FISH
# | Item Name | Rs. | Qty. |
---|---|---|---|
19 | Crab Masala | 200 | serves 1 |
20 | Tisriya Masala | 200 | serves 1 |
21 | Surmai Curry | 240 | serves 1 |
22 | Bangda Curry | 160 | serves 1 |
23 | Prawns Masala | 200 | serves 1 |
24 | Zavla Masala | 150 | serves 1 |
25 | Prawn Fry Thali | 260 | serves 1 |
26 | Prawn Masala Thali | 280 | serves 1 |
27 | Prawn Pulao | 220 | serves 1 |
28 | Bangda Thali | 200 | serves 1 |
29 | Bombil Thali | 180 | serves 1 |
30 | Surmai Thali | 280 | serves 1 |
31 | Crab Thali | 330 | serves 1 |
32 | Prawn Fry | 200 | 8 pcs |
33 | Bombil Fry | 120 | 2 pcs |
34 | Surmai Fry | 220 | 1 pc |
35 | Bangda Fry | 150 | 1 pc |
36 | Pompret Fry | 270 | 1 pc |
37 | Mandeli Fry | 150 | 7 pcs |
* pls note fish prices varies as per market rate |
STAPLES & SIDES
# | Item Name | Rs. | Qty. |
---|---|---|---|
38 | Plain Rice | 75 | serves 1 |
39 | Chappatis | 15 | 1 pc |
40 | Bhakri | 25 | 1 pc |
41 | Wada | 75 | 5 pcs |
42 | Sol Curry | 50 | 1 glass |
43 | Plain Rassa | 70 | serves 1 |
44 | Veg Bhaaji | 80 | serves 1 |
45 | Veg Usal | 80 | serves 1 |
46 | Veg Daal | 60 | serves 1 |
47 | Veg Thali | 140 | serves 1 |
BULK QUANTITY ORDERS
# | Item Name | Rs. | Qty. |
---|---|---|---|
48 | Chicken Biryani | 1100 | 1 kg |
49 | Mutton Biryani | 1500 | 1 kg |
50 | Chicken Sagoti | 750 | 1 kg |
51 | Chicken Suka | 800 | 1 kg |
52 | Mutton Sagoti | 1100 | 1 kg |
53 | Mutton Suka | 1150 | 1 kg |
In the News
Back to Mumbai directory